Bataraidh cairt goilf lithium 36V
Bataraidh cairt goilf lithium 48V
Bataraidh cairt goilf lithium 60V
Bataraidh cairt goilf lithium 72V
Bataraidh cairt goilf lithium 96V
Bataraidh cairt goilf lithium 144V
... ...
(Tha sinn a’ toirt taicOEM/ODM. Airson barrachd shònrachaidhean, mas e do thoil eCuir fios thugainn)
Ainm Brand: | Heltec Energy |
Tùs: | Tìr-mòr Sìona |
Barantas: | 5 bliadhna |
MOQ: | 1 pc |
Seòrsa bataraidh: | 3.2V LFP |
Voltage Ainmeil: | 36V-144V / Customizable |
Comas Ainmeil: | 105Ah-520Ah / Customizable |
Stuth casing: | Stàilinn ìre malairteach |
StòradhTeòthachd: | -20 - 55 ℃ |
Beatha baidhsagal bataraidh: | 4000 uair |
Ìre Dìon Ingress: | IP65 |
Iarrtas: | Cairt Goilf, Càr Cluba, Ionad-turasachd, Teine / Carbad-eiridinn / Èiginn Poileis, Coimhearsnachd Villa, Oilthigh, Colaiste, msaa. |
Teisteanas: | CE / ROHS / MSDS, msaa |
BMS: | Smart BMS air a thogail a-steach |
Suaicheantas gnàthaichte
Pacadh gnàthaichte
Gnàthachadh grafaigeach
Luingearachd bho:1.Companaidh/Factaraidh ann an Sìona
2.Taighean-stòir anns na Stàitean Aonaichte/a' Phòlainn/An Ruis/Braisil/an Spàinn
Cuir fios thugainn gus mion-fhiosrachadh luingeis a cho-rèiteachadh
Pàigheadh: 100% TT air a mholadh
Tilleadh & Ath-dhìoladh: Ion-roghnach airson tilleadh agus aisig air ais
Modail | Voltage Ainmeil | Comas Ainmeil | Cumhachd Ainmeil | Meud (L*W*H) | Cuideam | Cìs gnàthach | Sgaoileadh leantainneach | Sgaoileadh as àirde |
HT36100 | 38.4V | 105 Ach | 4.03 kWh | 470*300*280mm | 40 kg | 25A | 100A | 200A (30an) |
HT36210 | 210 Ach | 8.06 kWh | 670*300*300mm | 75 kg | 50A | 200A | 400A (30an) | |
HT48105 | 51.2V | 105 Ach | 5.37 kWh | 550*320*280mm | 50 kg | 25A | 50A | 100A (30an) |
HT48150 | 150 Ach | 7.68 kWh | 760*300*280mm | 70 kg | 30A | 150A | 300A (30an) | |
HT48210 | 210 Ach | 10.75 kWh | 895*300*255mm | 95 kg | 50A | 210A | 400A (30an) | |
HT48230 | 230 Ach | 11.77 kWh | 800*300*300mm | 105 kg | 50A | 230A | 400A (30an) | |
HT48280 | 280 Ach | 14.33 kWh | 960*320*300mm | 130 kg | 55A | 280A | 400A (30an) | |
HT48315 | 315 Ach | 16.12 kWh | 1000*300*300mm | 145 KG | 60A | 300A | 450A (30an) | |
HT60105 | 64V | 105 Ach | 6.72 kWh | 520*340*270mm | 60 kg | 25A | 100A | 200A (30an) |
HT60150 | 150 Ach | 9.60 kWh | 707*430*245mm | 85 kg | 30A | 150A | 300A (30an) | |
HT60230 | 230 Ach | 14.72 kWh | 840*345*270mm | 130 kg | 50A | 230A | 400A (30an) | |
HT72105 | 76.8V | 105 Ach | 8.06 kWh | 600*300*300mm | 70 kg | 50A | 230A | 400A |
HT72150 | 150 Ach | 11.52 kWh | 1000*300*300mm | 100 kg | 30A | 150A | 300A | |
HT72173 | 173 Ach | 13.28 kWh | 800*420*300mm | 120 kg | 35A | 170A | ||
HT72210 | 210 Ach | 16.12 kWh | 1160*320*300mm | 145 KG | 40A | 210A | 400A | |
73.6V | 15.45 kWh | 135 kg | ||||||
HT72315 | 76.8V | 315 Ach | 24.19 kWh | A: 710*360*275mm | 210 kg | 60A | 300A | 450A |
73.6V | 23.18 kWh | A: 710*360*275mm | 205 kg | |||||
HT72346 | 76.8V | 346 Ach | 36.57 kWh | 800*740*300mm | 135 kg | 70A | ||
HT72460 | 460 Ach | 35.32 kWh | 750*740*500mm | 310 kg | 90a | |||
HT72520 | 520 Ach | 39.93 kWh | 650*740*500mm | 350 kg | 100A | |||
HT96210 | 96V | 210 Ach | 20.16 kWh | A: 710*360*275mm | 180 kg | 40A | 200A | 400A |
HT96315 | 315 Ach | 30.24 kWh | A: 710*360*275mm | 265 kg | 60A | 300A | 450A | |
HT96420 | 420 Ach | 40.32 kWh | A: 710*360*275mm | 355 KG | 80a | |||
HT144280 | 144V | 280 Ach | 40.32 kWh | 1050*800*300mm | 355 KG | 55A | 280A | 400A |
HT144420 | 420 Ach | 60.48 kWh | A: 1000*650*300mm | 530 KG | 85A | 300A | 450A | |
HT144520 | 520 Ach | 74.88 kWh | A: 1500*360*300mm | 660 kg | 100A |
Jacqueline:jacqueline@heltec-bms.com/+86 185 8375 6538
Sucre:sucre@heltec-bms.com/+86 136 8844 2313
Nancy:nancy@heltec-bms.com/+86 184 8223 7713