Cruinnich | Bholtaids | Seòrsa bataraidh | Comas Ainmeil |
2S1P | 7.4V | 3.7V LCO / NCM | 550mAh-22000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(Tha sinn a’ toirt taic do OEM/ODM. Airson barrachd shònrachaidhean, mas e do thoil eCuir fios thugainn)
Ainm Brand: | Heltec Energy |
Tùs: | Tìr-mòr Sìona |
Barantas: | 5 bliadhna |
MOQ: | 1 pc |
Seòrsa bataraidh: | 3.7V LCO / NCM |
Voltage Ainmeil: | 7.4V-22.2V |
Comas Ainmeil: | 550mAh-22000mAh |
Seòrsa stòraidh: | Teòthachd àbhaisteach agus tioram |
Iarrtas: | UAV Drone gun luchd-obrach |
Socaid plugan: | Plug T no plug XT60 (Customizable) |
1. Bataraidh drone UAV * 1 pc;
2. Spong anti-statach, carton agus bogsa fiodha.
Comas Bataraidh | Seòrsa cealla | Cruinnich | Bholtaids | Ìre sgaoilidh | Meud Bataraidh | Cuideam | Lùth Dealain |
550 mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 50*25*14mm | 42g | 4.07 uh |
3S1P | 11.1V | 50*25*22mm | 62g | 6.105 uh | |||
4S1P | 14.8V | 50*25*32mm | 84g | 8.14 uh | |||
6S1P | 22.2V | 50*25*48mm | 126g | 12.21 uh | |||
900 mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 58*30*14mm | 58g | 6.66 uh |
3S1P | 11.1V | 58*30*24mm | 86g | 9.99 uh | |||
4S1P | 14.8V | 58*30*32mm | 115g | 13.32 uh | |||
6S1P | 22.2V | 58*30*48mm | 172g | 19.98Wh | |||
1100 mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 75*35*11mm | 62g | 8.14 uh |
3S1P | 11.1V | 75*35*16mm | 93g | 12.21 uh | |||
4S1P | 14.8V | 75*35*22mm | 124g | 16.28Wh | |||
6S1P | 22.2V | 75*35*33mm | 186g | 24.42Wh | |||
1300 mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 80*35*12mm | 65g | 9.62 uh |
3S1P | 11.1V | 80*35*18mm | 97g | 14.43Wh | |||
4S1P | 14.8V | 80*35*24mm | 130g | 19.24 uh | |||
6S1P | 22.2V | 80*35*36mm | 195g | 28.86 uh | |||
1550mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 75*35*17mm | 82g | 11.47 uh |
3S1P | 11.1V | 75*35*24mm | 123g | 17.205Wh | |||
4S1P | 14.8V | 75*35*33mm | 164g | 22.94 uh | |||
6S1P | 22.2V | 75*35*50mm | 246g | 34.41Wh | |||
1800 mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 106*34*14mm | 110g | 13.32 uh |
3S1P | 11.1V | 106*34*21mm | 165g | 19.98Wh | |||
4S1P | 14.8V | 106*34*28mm | 220g | 26.64 uh | |||
6S1P | 22.2V | 106*34*42mm | 330g | 39.96Wh | |||
2200mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 106*34*16mm | 120g | 16.28Wh |
3S1P | 11.1V | 106*34*24mm | 180g | 24.42Wh | |||
4S1P | 14.8V | 106*34*32mm | 240g | 32.56 uh | |||
6S1P | 22.2V | 106*34*48mm | 360g | 48.84 uh | |||
2800mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 120*36*16mm | 150g | 20.72 uh |
3S1P | 11.1V | 120*36*24mm | 225g | 31.08Wh | |||
4S1P | 14.8V | 120*36*32mm | 300g | 41.44Wh | |||
6S1P | 22.2V | 120*36*48mm | 450g | 62.16Wh | |||
3200mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 138*42*14mm | 170g | 23.68 uh |
3S1P | 11.1V | 138*42*21mm | 255g | 35.52 uh | |||
4S1P | 14.8V | 138*42*28mm | 340g | 47.36Wh | |||
6S1P | 22.2V | 138*42*42mm | 510g | 71.04 uh | |||
4200mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 138*43*17mm | 205g | 31.08Wh |
3S1P | 11.1V | 138*43*25mm | 310g | 46.62 uh | |||
4S1P | 14.8V | 138*43*33mm | 412g | 62.16Wh | |||
6S1P | 22.2V | 138*43*49mm | 620g | 93.24 uh | |||
5200mAh | Lithium ternary 3.7V | 2S1P | 7.4V | Inbhe: 35C | 138*42*20mm | 263g | 38.48Wh |
3S1P | 11.1V | 138*42*30mm | 395g | 57.72Wh | |||
4S1P | 14.8V | 138*42*40mm | 526g | 76.96 uh | |||
6S1P | 22.2V | 138*42*60mm | 785g | 115.44 uh | |||
6000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Inbhe: 35C | 148*46*20mm | 270g | 44.4Wh |
3S1P | 11.1V | 148*46*30mm | 405g | 66.6 uh | |||
4S1P | 14.8V | 148*46*40mm | 540g | 88.8 uh | |||
6S1P | 22.2V | 148*46*60mm | 810g | 133.2Wh | |||
7000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Inbhe: 35C | 158*46*21mm | 295g | 51.8Wh |
3S1P | 11.1V | 158*46*31mm | 440g | 77.7 uh | |||
4S1P | 14.8V | 158*46*41mm | 580g | 103.6Wh | |||
6S1P | 22.2V | 158*46*61mm | 880g | 155.4 uh | |||
8000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Inbhe: 35C | 165*56*22mm | 425g | 59.2Wh |
3S1P | 11.1V | 165*56*32mm | 635g | 88.8 uh | |||
4S1P | 14.8V | 165*56*42mm | 845g | 118.4 uh | |||
6S1P | 22.2V | 165*56*62mm | 1265g | 177.6Wh | |||
10000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Inbhe: 25C | 165*66*21mm | 490g | 74uh |
3S1P | 11.1V | 165*66*31mm | 734g | 111Wh | |||
4S1P | 14.8V | 165*66*41mm | 978g | 148Wh | |||
6S1P | 22.2V | 165*66*61mm | 1468g | 222Wh | |||
12000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Inbhe: 25C | 182*74*21mm | 578g | 88.8 uh |
3S1P | 11.1V | 182*74*31mm | 866g | 133.2Wh | |||
4S1P | 14.8V | 182*74*41mm | 115g | 177.6Wh | |||
6S1P | 22.2V | 182*74*61mm | 1732g | 266.4 uh | |||
16000 mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Inbhe: 25C | 182*74*23mm | 490g | 118.4 uh |
3S1P | 11.1V | 182*74*33mm | 734g | 177.6Wh | |||
4S1P | 14.8V | 182*74*43mm | 978g | 236.8 uh | |||
6S1P | 22.2V | 182*74*63mm | 1468g | 355.2Wh | |||
22000mAh | Lithium cobalt oxide 3.7V | 2S1P | 7.4V | Inbhe: 25C | 202*90*22mm | 795g | 162.8Wh |
3S1P | 11.1V | 202*90*32mm | 1189g | 244.2Wh | |||
4S1P | 14.8V | 202*90*42mm | 1586g | 325.6 uh | |||
6S1P | 22.2V | 202*90*62mm | 2400g | 488.4 uh |
● Dèan cinnteach gun cleachd thu charger sònraichte cothromach airson cosgais.
● Cha bu chòir bataraidhean lithium a bhith air an làn ghearradh agus air an stòradh airson ùine mhòr. Faodaidh stòradh agus cleachdadh fad-ùine gu furasta adhbhrachadh gu atmhorachd. Tha an bholtadh stòraidh as fheàrr a bheir buaidh air coileanadh sgaoilidh timcheall air 3.8V gach chip. Faodaidh lìonadh mus tèid a chleachdadh agus ath-chleachdadh gu h-èifeachdach iongantas atmhorachd bataraidh a sheachnadh.
● Cha bu chòir bataraidhean lithium a bhith nas àirde na an ìre C-sgaoilidh as àirde a chaidh a dhealbhadh (sgaoilidh thar-shruth). Faodaidh overdischarge buaidh mhòr a thoirt air coileanadh a’ bhataraidh no leantainn gu milleadh bataraidh.
● Cho luath ‘s a bhios am bataraidh a’ leudachadh, na cleachd stuthan meatailt biorach gus a dhol a-steach agus a thruailleadh. Faodaidh seo cuairtean goirid a-staigh adhbhrachadh sa bhataraidh, a’ leantainn gu spreadhadh bataraidh no losgadh.
Jacqueline:jacqueline@heltec-bms.com/+86 185 8375 6538
Sucre:sucre@heltec-bms.com/+86 136 8844 2313
Nancy:nancy@heltec-bms.com/+86 184 8223 7713